NCU Research Grants Awarded 2022
Principal Investigator | Project title | Project workplace (principal investigator) | Awarded amounts (Euros) |
---|---|---|---|
Anja Pinborg | Cancer risk after assisted reproductive technology in children and women – new procedures and challenges | Rigshospitalet, Copenhagen University Hospital | 124.100 |
Martin Eklund | International multisite clinical validation of artificial intelligence assisted diagnosis and grading of prostate cancer in needle biopsies | Karolinska Institutet | 70.000 |
Anna Bill-Axelson | International multisite clinical validation of artificial intelligence assisted diagnosis and grading of prostate cancer in needle biopsies | Uppsala University | 107.000 |
Teemu Murtola | Impact of atorvastatin on prostate cancer progression after initiation of androgen deprivation therapy – phase 3, double-blind randomized clinical trial | Tampere University Hospital | 80.000 |
Tarec Christoffer El-Galaly | Real-world outcomes in lymphoma and long-term benefit/risk balance of available therapies – A Nordic, multidisciplinary research program | Aalborg University Hospital | 75.000 |
Jesper Lagergren | Long-term medication with proton pump inhibitors and risk of gastric cancer | Karolinska Institutet | 100.000 |
Fredrik Liedberg | Study protocol for a Nordic multicenter study lymphadenectomy in upper tract urothelial carcinoma in the renal pelvis/calcyces (LURP STUDY) | Skåne University Hospital | 10.000 |
Martin Jädersten | Phase II study of azacitidine in combination with low dose intensity venetoclax in patients with acute myeloid leukemia | Karolinska University Hospital | 100.000 |
Sjurdur Olsen | Prenatal exposures and childhood cancer: Developing infrastructures enabling coordinated analyses across 3 national birth cohorts in DK, NO and Japan | Statens Serum Institut | 37.800 |
Jiong Li | Maternal autoimmune diseases during pregnancy and childhood cancer in the offspring: a cohort study of 8 million children in five Nordic countries | Aarhus University | 46.100 |
NCU Research Grants Awarded 2021
Principal Investigator | Project title | Project workplace (principal investigator) | Awarded amounts (Euros) |
---|---|---|---|
Anna Bill-Axelson | SPCG-17: Prostate Cancer Active Surveillance Trigger Trial (PCASTT) | Uppsala University | 85.000 |
Jepser Lagergren | The risk of oesophageal and gastric cancer after eradication of Helicobacter pylori | Karolinska Institutet | 80.000 |
Anja Pinborg | Cancer risk after assisted reproductive technology in children and women – new procedures and challenges | Rigshospitalet, Copenhagen University Hospital | 80.000 |
Cecilie Hveding Blimark | Treatment and survival in multiple myeloma in the Nordic countries, collaborative registry studies within the Nordic Myeloma Study Group. | Sahlgrenska University Hospital | 60.000 |
Sigurður Yngvi Kristinsson | Comorbidity in patients with multiple myeloma | University of Iceland | 60.000 |
Anne-Vibeke Lænkholm | Advancing Breast Cancer histopathology towards AI-based Personalised medicine (ABCAP) | Zealand University Hospital | 60.000 |
Jiong Li | Maternal autoimmune diseases during pregnancy and childhood cancer in the offspring: a cohort study of 8 million children in five Nordic countries | Aarhus Universitet (AU) | 60.000 |
Magnus Tobiasson | Minimal residual disease targeted treatment to improve outcome of transplantation for patients with myelodysplastic syndrome;the Nordic trial NMDSG14B | Karolinska University Hospital | 60.000 |
Asgeir Store Jakola | Beyond Observed Lesion Diameter (BOLD) glioblastoma surgery: a Nordic randomized controlled trial | Sahlgrenska University Hospital | 55.000 |
Tarec Christoffer El-Galaly | Real-world outcomes in lymphoma and long-term benefit/risk balance of available therapies – A Nordic, multidisciplinary research program | Aalborg University Hospital | 50.000 |
Martin Jädersten | Phase II study of azacitidine in combination with low dose intensity venetoclax in patients with acute myeloid leukemia | Karolinska University Hospital | 50.000 |
Teemu Murtola | Impact of atorvastatin on prostate cancer progression after initiation of androgen deprivation therapy – phase 3, double-blind randomized clinical trial | Tampere University Hospital | 50.000 |
NCU Research Grants Awarded 2020
Principal investigator | Project Title | Project workplace (principal investigator) | Awarded amount (Euros) |
---|---|---|---|
Anna Bill-Axelson | SPCG-17: Prostate Cancer Active Surveillance Trigger Trial (PCASTT) | Uppsala University | 65.000 |
Satu Mustjoki | Immunological monitoring of therapy response in chronic myeloid leukemia by the Nordic CML study group (NCMLSG) | University of Helsinki | 65.000 |
Karin Smedby | Life after Lymphoma – how can we individualize treatment and care to reduce complications and improve lymphoma survivorship in the Nordic countries | Karolinska Institutet | 40.000 |
Martin Eklund | International multisite clinical validation of artificial intelligence assisted diagnosis and grading of prostate cancer in needle biopsies | Karolinska Institutet | 50.000 |
Björn Nilsson | Genetic predisposition for multiple myeloma: clinical impact of recently identified risk variants | Lund University | 50.000 |
Jesper Lagergren | The risk of oesophageal and gastric cancer after eradication of Helicobacter pylori | Karolinska Institutet | 60.000 |
Bo Terning Hansen | Risk factors for pre-cancer and cancer: Registry follow-up of a population-based cohort of 118.000 women surveyed in Denmark, Iceland, Norway and Sweden | Cancer Registry of Norway | 40.000 |
Ahti Anttila | Comparing cervical cancer screening in the Nordic countries: Transition from cytology to HPV testing | Finnish Cancer Registry/ Cancer Society of Finland | 40.000 |
Jørgen Bjerggaard Jensen | Nordic Urothelial Cancer Research Group Study on Reduced BCG Dwell-Time in High Risk NMIBC – NORTH-REG Dwell-Time Study | Aarhus University | 40.000 |
Henrik Falconer | Robot-assisted approach to cervical cancer (RACC): an international multi-center, open-label randomized controlled trial | Karolinska University Hospital | 40.000 |
Karen-Lise Garm Spindler | NOAC 9 – A Phase III Randomized Nordic Anal Cancer Group Study on Circulating Tumor DNA guided Follow-Up | Aarhus University Hospital | 50.000 |
Mats Jerkeman | Mantle cell lymphoma – a comprehensive Nordic initiative to improve patient outcome | Lund University | 40.000 |
Hedvig Nordeng | Nordic Medications in Pregnancy and Childhood Cancer Study (NorMedPreCCS) | University of Oslo | 50.000 |
Jiong Li | Maternal autoimmune diseases during pregnancy and childhood cancer in the offspring: a cohort study of 8 million children in five Nordic countries | Aarhus University | 40.000 |
Niels Junker | A phase 2 study on dual blockade of the PD-1/L1 pathway and beta-adrenergic receptor in advanced Angiosarcoma and Undifferentiated Pleomorphic Sarcoma | Herlev Hospital | 40.000 |
Cecilie Hveding Blimark | Treatment and survival in multiple myeloma in the Nordic countries collaborative registry studies within the Nordic Myeloma Study Group | Sahlgrenska University Hospital | 40.000 |
Total | 750.000 |
NCU Research Grants Awarded 2019
Principal investigator | Project Title | Project workplace (principal investigator) | Awarded amount (Euros) |
---|---|---|---|
Asgeir Store Jakola | Beyond Observed Lesion Diameter (BOLD) glioblastoma surgery: a Nordic randomized controlled trial | Neurosurgery, Sahlgrenska University Hospital | 50.000 |
Björn Nilsson | Genetic predisposition for multiple myeloma: clinical impact of recently identified risk variants | Department of Laboratory Medicine, Lund University | 50.000 |
Henrik Falconer | Robot-assisted approach to cervical cancer (RACC): an international multi-center, open-label randomized controlled trial | Patient Area Pelvic Cancer, Theme Cancer, Karolinska University Hospital | 59.000 |
Eero Pukkala | New wave of joint Nordic studies on work and cancer | Finnish Cancer Registry | 50.000 |
Jesper Lagergren | The risk of oesophageal and gastric cancer after eradication of Helicobacter pylori | Molecular medicine and Surgery, Karolinska Institutet | 60.000 |
Jennifer Harris | Genetic Epidemiology and Familial Risk of Cross-Cancer Associations: A Nordic Twin Study III | Health Data and Digitalization, The Norwegian Institute of Public Health | 40.000 |
Jana de Boniface | Survival and axillary recurrence after sentinel node-positive breast cancer without axillary lymph node dissection: the randomized SENOMAC trial | Dept. of Molecular Medicine and Surgery, Karolinska Institutet | 76.000 |
Satu Mustjoki | Immunological monitoring of therapy response in chronic myeloid leukemia by the Nordic CML study group (NCMLSG) | Hematology Research Unit, University of Helsinki | 65.000 |
Sigurdur Yngvi Kristinsson | Comorbidity in patients with multiple myeloma | Faculty of Medicine, University of Iceland | 40.000 |
Cecilie Hveding Blimark | Treatment and survival in multiple myeloma in the Nordic countries; collaborative registry studies within the Nordic Myeloma Study Group | Nordic Myeloma Study Group (NMSG), Real World Data Group within NMSG at Sahlgrenska University Hospital Gothenburg Sweden | 40.000 |
Karin Smedby | Life after Lymphoma – how can we individualize treatment and care to reduce complications and improve lymphoma survivorship in the Nordic countries | Karolinska Instituttet, Medicine Solna | 40.000 |
Ahti Anttila | Comparing cervical cancer screening in the Nordic countries: Transition from cytology to HPV testing | Mass Screening Registry, Finnish Cancer Registry/ Cancer Society of Finland | 40.000 |
Mats Jerkeman | Mantle cell lymphoma – a comprehensive Nordic initiative to improve patient outcome | Oncology, Lund University | 40.000 |
Bo Terning Hansen | Risk factors for pre-cancer and cancer: Registry follow-up of a population-based cohort of 118.000 women surveyed in Denmark, Iceland, Norway and Sweden | Department of Research, Cancer Registry of Norway | 40.000 |
Kim Sverker Pettersson | Nanoparticle aided glycovarian biomarkers for the early detection of epithelial ovarian cancer (3rd year application) | Department of Biochemistry, Division of Biotechnology, University of Turku | 60.000 |
Total | 750.000 |