NCU Research Grants Awarded 2020
Principal investigator | Project Title | Project workplace (principal investigator) | Awarded amount (Euros) |
Anna Bill-Axelson | SPCG-17: Prostate Cancer Active Surveillance Trigger Trial ( PCASTT) | Uppsala University | 65.000 |
Satu Mustjoki | Immunological monitoring of therapy response in chronic myeloid leukemia by the Nordic CML study group ( NCMLSG) | University of Helsinki | 65.000 |
Karin Smedby | Life after Lymphoma - how can we individualize treatment and care to reduce complications and improve lymphoma survivorship in the Nordic countries | Karolinska Institutet | 40.000 |
Martin Eklund | International multisite clinical validation of artificial intelligence assisted diagnosis and grading of prostate cancer in needle biopsies | Karolinska Institutet | 50.000 |
Björn Nilsson | Genetic predisposition for multiple myeloma: clinical impact of recently identified risk variants | Lund University | 50.000 |
Jesper Lagergren | The risk of oesophageal and gastric cancer after eradication of Helicobacter pylori | Karolinska Institutet | 60.000 |
Bo Terning Hansen | Risk factors for pre-cancer and cancer: Registry follow-up of a population-based cohort of 118.000 women surveyed in Denmark, Iceland, Norway and Sweden | Cancer Registry of Norway | 40.000 |
Ahti Anttila | Comparing cervical cancer screening in the Nordic countries: Transition from cytology to HPV testing | Finnish Cancer Registry/ Cancer Society of Finland | 40.000 |
Jørgen Bjerggaard Jensen | Nordic Urothelial Cancer Research Group Study on Reduced BCG Dwell-Time in High Risk NMIBC - NORTH-REG Dwell-Time Study | Aarhus University | 40.000 |
Henrik Falconer | Robot-assisted approach to cervical cancer ( RACC) : an international multi-center, open-label randomized controlled trial | Karolinska University Hospital | 40.000 |
Karen-Lise Garm Spindler | NOAC 9 - A Phase III Randomized Nordic Anal Cancer Group Study on Circulating Tumor DNA guided Follow-Up | Aarhus University Hospital | 50.000 |
Mats Jerkeman | Mantle cell lymphoma - a comprehensive Nordic initiative to improve patient outcome | Lund University | 40.000 |
Hedvig Nordeng | Nordic Medications in Pregnancy and Childhood Cancer Study ( NorMedPreCCS) | University of Oslo | 50.000 |
Jiong Li | Maternal autoimmune diseases during pregnancy and childhood cancer in the offspring: a cohort study of 8 million children in five Nordic countries | Aarhus University | 40.000 |
Niels Junker | A phase 2 study on dual blockade of the PD-1/L1 pathway and beta-adrenergic receptor in advanced Angiosarcoma and Undifferentiated Pleomorphic Sarcoma | Herlev Hospital | 40.000 |
Cecilie Hveding Blimark | Treatment and survival in multiple myeloma in the Nordic countries collaborative registry studies within the Nordic Myeloma Study Group | Sahlgrenska University Hospital | 40.000 |
Total | 750.000 |
NCU Research Grants Awarded 2019
Principal investigator | Project Title | Project workplace (principal investigator) | Awarded amount (Euros) |
Asgeir Store Jakola | Beyond Observed Lesion Diameter (BOLD) glioblastoma surgery: a Nordic randomized controlled trial | Neurosurgery, Sahlgrenska University Hospital | 50.000 |
Björn Nilsson | Genetic predisposition for multiple myeloma: clinical impact of recently identified risk variants | Department of Laboratory Medicine, Lund University | 50.000 |
Henrik Falconer | Robot-assisted approach to cervical cancer (RACC): an international multi-center, open-label randomized controlled trial | Patient Area Pelvic Cancer, Theme Cancer, Karolinska University Hospital | 59.000 |
Eero Pukkala | New wave of joint Nordic studies on work and cancer | Finnish Cancer Registry | 50.000 |
Jesper Lagergren | The risk of oesophageal and gastric cancer after eradication of Helicobacter pylori | Molecular medicine and Surgery, Karolinska Institutet | 60.000 |
Jennifer Harris | Genetic Epidemiology and Familial Risk of Cross-Cancer Associations: A Nordic Twin Study III | Health Data and Digitalization, The Norwegian Institute of Public Health | 40.000 |
Jana de Boniface | Survival and axillary recurrence after sentinel node-positive breast cancer without axillary lymph node dissection: the randomized SENOMAC trial | Dept. of Molecular Medicine and Surgery, Karolinska Institutet | 76.000 |
Satu Mustjoki | Immunological monitoring of therapy response in chronic myeloid leukemia by the Nordic CML study group (NCMLSG) | Hematology Research Unit, University of Helsinki | 65.000 |
Sigurdur Yngvi Kristinsson | Comorbidity in patients with multiple myeloma | Faculty of Medicine, University of Iceland | 40.000 |
Cecilie Hveding Blimark | Treatment and survival in multiple myeloma in the Nordic countries; collaborative registry studies within the Nordic Myeloma Study Group | Nordic Myeloma Study Group (NMSG), Real World Data Group within NMSG at Sahlgrenska University Hospital Gothenburg Sweden | 40.000 |
Karin Smedby | Life after Lymphoma - how can we individualize treatment and care to reduce complications and improve lymphoma survivorship in the Nordic countries | Karolinska Instituttet, Medicine Solna | 40.000 |
Ahti Anttila | Comparing cervical cancer screening in the Nordic countries: Transition from cytology to HPV testing | Mass Screening Registry, Finnish Cancer Registry/ Cancer Society of Finland | 40.000 |
Mats Jerkeman | Mantle cell lymphoma - a comprehensive Nordic initiative to improve patient outcome | Oncology, Lund University | 40.000 |
Bo Terning Hansen | Risk factors for pre-cancer and cancer: Registry follow-up of a population-based cohort of 118.000 women surveyed in Denmark, Iceland, Norway and Sweden | Department of Research, Cancer Registry of Norway | 40.000 |
Kim Sverker Pettersson | Nanoparticle aided glycovarian biomarkers for the early detection of epithelial ovarian cancer (3rd year application) | Department of Biochemistry, Division of Biotechnology, University of Turku | 60.000 |
Total | 750.000 |
NCU Research Grants Awarded 2018
Principal investigator | Project Title | Project workplace (principal investigator) | Awarded amount (Euros) |
Ahti Anttila | Comparing cervical cancer screening in the Nordic countries: Transition from cytology to HPV testing | Finnish Cancer Registry/ Cancer Society of Finland | 40.000 |
Anders Pærregaard | The incidence of cancer and mortality in paediatric onset inflammatory bowel disease - A population-based multicentre study from Denmark and Finland | Copenhagen University | 30.000 |
Asgeir Store Jakola | A novel use of an old drug to treat brain tumors | Department of Neurosurgery, Sahlgrenska University Hospital | 50.000 |
Björn Nilsson | Genetic predisposition for multiple myeloma: clinical impact of recently identified risk variants | Lund University | 50.000 |
Eero Pukkala | New wave of joint Nordic studies on work and cancer | Finnish Cancer Registry | 50.000 |
Håkan Jonsson | Estimation of Overdiagnosis in Breast Cancer Screening | Umeå University | 50.000 |
Jana de Boniface | Survival and axillary recurrence after sentinel node-positive breast cancer without axillary lymph node dissection: the randomized controlled SENOMAC trial. | Karolinska Institutet | 65.000 |
Jesper Lagergren | Antireflux surgery and cancer risk in the Nordic Antireflux Surgery Cohort (NordASCo) | Karolinska Institutet | 50.000 |
Jiong Li | Maternal diseases during pregnancy and childhood leukemia in the offspring: a cohort study in 8 million children in five Nordic countries | Department of Clinical Epidemiology, Aarhus University | 40.000 |
Karin Smedby | Life after Lymphoma - how can we individualize treatment and care to reduce complications and improve lymphoma survivorship in the Nordic countries | Karolinska Institutet | 30.000 |
Kim Sverker Pettersson | NANOPARTICLE AIDED GLYCOVARIANT BIOMARKERS FOR THE EARLY DETECTION OF EPITHELIAL OVARIAN CANCER (2nd year application) | University of Turku | 60.000 |
Mats Jerkeman | Mantle cell lymphoma - a comprehensive Nordic initiative to improve patient outcome | Lund University | 50.000 |
Olof Akre | SPCG-15: SURGERY VERSUS RADIOTHERAPY FOR LOCALLY ADVANCED PROSTATE CANCER: A RANDOMIZED CLINICAL TRIAL | Karolinska University Hospital | 50.000 |
Satu Mustjoki | Immunological monitoring of therapy response in chronic myeloid leukemia by the Nordic CML study group (NCMLSG) | University of Helsinki | 65.000 |
Sirpa Leppä | Precision medicine in aggressive B-cell lymphomas | Helsinki University Hospital Comprehensive Cancer Centre/University of Helsinki with Nordic Lymphoma Group Large B-Cell working group | 30.000 |
Ulf Gunnarsson | MSI in sporadic colorectal cancer: register data and tissue analyses regarding cancer in other organs, clinical presentation and immune response. | Umeå University | 40.000 |
Total | 750.000 |
NCU Research Grants Awarded 2017
Principal investigator | Project Title | Project workplace (principal investigator) | Awarded amount (Euros) |
Abildgaard, Niels | Magnolia Study. Prolonged Protection from Bone Disease in Multiple Myeloma. An open label phase 3 multi-center Nordic randomised trial. | Odense University Hospital, Department of Haematology. | 40.000 |
Akre, Olof | SPCG-15: Surgery versus radiotherapy for locally advanced prostate cancer: a randomized clinical trial | Karollinska Institutet | 50.000 |
de Boniface, Jana | Survival and axillary recurrence following sentinel node-positive breast cancer without completion axillary lymph node dissection: the randomized controlled SENOMAC trial | Dept. of Surgery, Capio St Göran's Hospital, and Dept of Molecular Medicine and Surgery, Karolinska Institutet, Stockholm | 30.000 |
Engholm, Gerda | NORDCAN development. Differences in cancer survival in the Nordic countries: the role of stage at presentation, treatment, comorbidity and education | Danish Cancer Society | 50.000 |
Grønberg, Bjørn H. | A Randomized Phase II Study Comparing Two Schedules of Hyperfractionated Thoracic Radiotherapy in Limited Disease Small-Cell Lung Cancer | Norwegian University of Science and Technology and St. Olavs hospital, Trondheim University Hospital | 40.000 |
Gunnarsson, Ulf | MSI in sporadic colorectal cancer: register data regarding cancer in other organs, clinical presentation and immune response | Umeå University, Department of Surgical and Perioperative Sciences | 40.000 |
Harris, Jennifer | Genetic Epidemiology and Familial Risk of Cross-Cancer Associations: A Nordic Twin Study-II | The Norwegian Institute of Public Health | 40.000 |
Hellström Lindberg, Eva | Nordic Collaborative Clinical Database Initiative and Allogeneic Stem Cell Transplantation Project for Myelodysplastic Syndromes | Department of Medicine, Karolinska Institutet, Karolinska University Hospital | 40.000 |
Jakola, Asgeir S. | Disulfiram response as add-on to chemotherapy in recurrent glioblastoma | Sahlgrenska University Hospital and St.Olavs Hospital | 40.000 |
Johansen, Christoffer | Late effects in Nordic cancer patients - LECA | Rigshospitalet and the Danish Cancer Society Research Center | 50.000 |
Jonsson, Håkan | Estimation of Overdiagnosis in Breast Cancer Screening | Umeå Univerity | 40.000 |
Kristinsson, Sigurdur Yngvi | Comorbidity and multiple myeloma | University of Iceland | 30.000 |
Lagergren, Jesper | Antireflux surgery and cancer risk in the Nordic Antireflux Surgery Cohort (NordASCo) | Karolinska Institutet | 40.000 |
Lindman, Henrik | Nordic TRIP – a randomized phase-3 trial of adjuvant and neoadjuvant treatment in early triple negative breast cancer | Onkologiska Kliniken, Akademiska Sjukhuset, Uppsala | 30.000 |
Murtola, Teemu | Impact of atorvastatin on prostate cancer progression after initiation of androgen deprivation therapy – lipid metabolism as a novel biomarker to predict prostate cancer progression – phase 3, double-blind randomized clinical trial | University of Tampere, Faculty of Medicine and Life Sciences | 40.000 |
Pettersson, Kim | Nanoparticle aided glycovariant biomarkers for the early detection of epithelial ovarian cancer | Department of Biochemistry, Division of Biotechnology, University of Turku | 30.000 |
Pukkala, Eero | New wave of joint Nordic studies on work and cancer | Finnish Cancer Registry / University of Tampere | 40.000 |
Rodriguez-Wallberg, Kenny Alexandra | An investigation of GnRHa exposure in connection with cancer treatment: Effects on fecundity, cancer recurrence and death | Karolinska Institutet and Karolinska University Hospital | 40.000 |
Tryggvadóttir, Laufey | Prognostic Factors, Treatment and Breast Cancer Survival in Nordic BRCA2 Mutation Carriers | University of Iceland, Icelandic Cancer Society | 40.000 |
Total | 750.000 |
NCU Research Grants Awarded 2016
Principal Investigator |
Project Title |
Project workplace |
Awarded amount (Euros) |
Akre. Olof |
SPCG-15: Surgery versus radiotherapy for locally advanced prostate cancer: a rando+C2:C19mized clinical trial |
Karolinska Institutet, Sweden |
50.000 |
Bill-Axelson, Anna |
SPCG-17: Prostate Cancer Active Surveillance Trigger Trial (PCASTT) |
Uppsala University, Akademiska Hospital, Sweden |
65.000 |
Brown - for the Nordic Lymphoma Group, Peter de Nully |
Clinical trial-based precision medicine in the Nordic countries for patients with aggressive lymphomas |
Rigshospitalet, Denmark |
40.000 |
Giwercman, Aleksander |
The impact of testicular cancer and its treatment on the health of the offspring |
Dept. of Translational Medicine, Lund University, Sweden |
40.000 |
Grønberg, Bjørn H. |
A Randomized Phase II Study Comparing Two Schedules of Hyperfractionated Thoracic Radiotherapy in Limited Disease Small-Cell Lung Cancer |
Norwegian University of Science and Technology and St. Olavs Hospital - Trondheim University Hospital, Norway |
65.000 |
Harris, Jennifer |
Genetic Epidemiology and Familial Risk of Cross-Cancer Associations: A Nordic Twin Study |
The Norwegian Institute of Public Health, Norway |
40.000 |
Hellström Lindberg, Eva |
Nordic Collaborative Clinical Database Initative and Allogeneic Stem Cell Transplantation Project for Myelodysplastic Syndromes |
Karolinska Institutet, Dept of Medicine, Karolinska University Hospital, Sweden |
40.000 |
Jakola, Asgeir S. |
Disulfiram response as add-on to chemotherapy in recurrent glioblastoma: A randomized controlled trial |
Sahlgrenska and St.Olavs Hospital, Norway |
40.000 |
Jonsson, Håkan |
Estimation of overdiagnosis in breast cancer screening |
Umeå Univerity, Sweden |
50.000 |
Li, Jiong |
Maternal diseases during pregnancy and childhood leukemia in the offspring: a cohort study in 8 million children in five Nordic countries |
Aarhus University, Denmark |
50.000 |
Pasternak, Björn |
Cancer risk associated with new glucose-lowering drugs: a joint register-based cohort study in Sweden, Denmark, and Norway |
Karolinska Institutet, Sweden |
65.000 |
Lagergren, Jesper |
Antireflux surgery and cancer risk in the Nordic Antireflux Surgery Cohort (NordASCo) |
Karolinska Institutet, Sweden |
40.000 |
Lynge, Elsebeth |
Impact of screening on cancer incidence trends and age-patterns |
University of Copenhagen, Denmark |
50.000 |
Stocks Charles, Tanja |
Metabolic traits, tobacco smoking, and bladder cancer risk; a study on biological interactions in relation to low- and high-risk disease |
Lund University, Sweden |
40.000 |
Tryggvadóttir, Laufey |
Prognostic Factors, Treatment and Breast Cancer Survival in Nordic BRCA2 Mutation Carriers |
University of Iceland and Icelandic Cancer Registry, Skogarhlid 8, Iceland |
50.000 |
Valberg, Morten |
Improved estimation of familial cancer risks: Utilizing modern statistical methods |
Department of Biostatistics, Institute of Basic Medical Sciences, University of Oslo, Norway |
25.000 |
Total |
|
|
750.000 |
Principal investigator | Project Title | Project workplace (principal investigator) | Awarded amount (Euros) |
Ahti Anttila | Comparing cervical cancer screening in the Nordic countries: Transition from cytology to HPV testing | Finnish Cancer Registry/ Cancer Society of Finland | 40.000 |
Anders Pærregaard | The incidence of cancer and mortality in paediatric onset inflammatory bowel disease - A population-based multicentre study from Denmark and Finland | Copenhagen University | 30.000 |
Asgeir Store Jakola | A novel use of an old drug to treat brain tumors | Department of Neurosurgery, Sahlgrenska University Hospital | 50.000 |
Björn Nilsson | Genetic predisposition for multiple myeloma: clinical impact of recently identified risk variants | Lund University | 50.000 |
Eero Pukkala | New wave of joint Nordic studies on work and cancer | Finnish Cancer Registry | 50.000 |
Håkan Jonsson | Estimation of Overdiagnosis in Breast Cancer Screening | Umeå University | 50.000 |
Jana de Boniface | Survival and axillary recurrence after sentinel node-positive breast cancer without axillary lymph node dissection: the randomized controlled SENOMAC trial. | Karolinska Institutet | 65.000 |
Jesper Lagergren | Antireflux surgery and cancer risk in the Nordic Antireflux Surgery Cohort (NordASCo) | Karolinska Institutet | 50.000 |
Jiong Li | Maternal diseases during pregnancy and childhood leukemia in the offspring: a cohort study in 8 million children in five Nordic countries | Department of Clinical Epidemiology, Aarhus University | 40.000 |
Karin Smedby | Life after Lymphoma - how can we individualize treatment and care to reduce complications and improve lymphoma survivorship in the Nordic countries | Karolinska Institutet | 30.000 |
Kim Sverker Pettersson | NANOPARTICLE AIDED GLYCOVARIANT BIOMARKERS FOR THE EARLY DETECTION OF EPITHELIAL OVARIAN CANCER (2nd year application) | University of Turku | 60.000 |
Mats Jerkeman | Mantle cell lymphoma - a comprehensive Nordic initiative to improve patient outcome | Lund University | 50.000 |
Olof Akre | SPCG-15: SURGERY VERSUS RADIOTHERAPY FOR LOCALLY ADVANCED PROSTATE CANCER: A RANDOMIZED CLINICAL TRIAL | Karolinska University Hospital | 50.000 |
Satu Mustjoki | Immunological monitoring of therapy response in chronic myeloid leukemia by the Nordic CML study group (NCMLSG) | University of Helsinki | 65.000 |
Sirpa Leppä | Precision medicine in aggressive B-cell lymphomas | Helsinki University Hospital Comprehensive Cancer Centre/University of Helsinki with Nordic Lymphoma Group Large B-Cell working group | 30.000 |
Ulf Gunnarsson | MSI in sporadic colorectal cancer: register data and tissue analyses regarding cancer in other organs, clinical presentation and immune response. | Umeå University | 40.000 |
Total | 750.000 |